Routeserver Statistics
Summary
rs1.ams-ix.cw | IPv4 | IPv6 |
---|---|---|
Peers Total | 13 | 8 |
Peers Active | 1 | 2 |
Peers Established | 12 | 6 |
Prefixes Received | 337 | 6 |
Prefixes Sent | 243 | 6 |
rs2.ams-ix.cw | IPv4 | IPv6 |
---|---|---|
Peers Total | 13 | 8 |
Peers Active | 1 | 2 |
Peers Established | 12 | 6 |
Prefixes Received | 337 | 6 |
Prefixes Sent | 243 | 6 |
Graph Options
Routeserver: | [ rs1.ams-ix.cw | rs2.ams-ix.cw ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)